This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

Minneapolis Junior High|Athletics: Football

Working...

Ajax Loading Image

 

E-mail Article

MJH Football Roster

2010-2011

by Kendra Williamson

September 03, 2010

Number Player Grade Height Weight
1 Macy, Joshua 8 5-9 130
2 Johns, David 8 5-4 92
7 Mick, Kyler 7 5-2 101
10 Yoxall, Eric 7 5-8 134
20 Baker, Colton 8 5-1 97
21 Nichols, Lane 8 4-11 109
22 Rothenberger, Gavin 7 5-6 122
23 Moeckel, Tyler 8 5-3 121
24 Winchester, Sean 7 5-6 127
26 Gehrke, Jacob 7 4-9 66
30 Haynes, Cyrus 7 5-3 100
31 Copple, Cody 7 5-1 92
32 Carty, Cameron 8 5-5 128
33 Fleming, Jacob 8 5-10 173
34 Mortimer, Gage 8 5-4 113
35 Gilson, Austin 8 5-2 150
42 Rankin, Michael 8 5-5 105
44 Grimes, Coby 7 4-11 116
50 Thompson, Brik 7 5-2 99
51 Griffin, Grant 7 5-2 138
55 Doering, Tyler 8 5-6 158
57 Helget, Hunter 8 5-3 107
60 Kelly, John 8 6-0 164
61 Sammons, Jordan 8 5-8 147
62 Clark, Quentin 8 5-6 169
65 McCollough, Alex 8 5-9 166
66 Carlin, Todd 8 5-8 221
71 Gremmel, Tanner 8 5-7 213
72 Cleveland, Gavin 8 5-8 190
73 Robins, Logan 7 5-6 212
74 De La Cruz, Juan Fernando 8 5-11 203
80 Colgrove, Jacob 8 5-3 102
81 Austin, Jeffery 8 5-6 111
         
Head Coach:  Eric Shupe
Assistant Coaches: Bryan Weatherman, Quentin VanEaton,Kerry Parks

 

Sign up for the News Update.


Back To Top