MHS Football Roster
2010-2011
by Chelsey Graves
September 01, 2010
| No. | Player | Grade | Height | Weight |
| 1 | Collins, Connor | 10 | 5-10 | 149 |
| 2 | Eckert, Luke | 10 | 5-3 | 128 |
| 4 | Arganbright, Casy | 12 | 5-8 | 158 |
| 5 | Briggs, Colin | 10 | 5-5 | 111 |
| 8 | Macy, Kyler | 12 | 5-8 | 144 |
| 11 | Mick, Gunner | 9 | 5-10 | 137 |
| 12 | Comfort, Matt | 10 | 6-0 | 177 |
| 13 | Yoxall, Alex | 9 | 6-0 | 168 |
| 16 | George, Grayson | 12 | 6-1 | 169 |
| 22 | Lester, Dalton | 10 | 5-10 | 145 |
| 25 | Christensen, Connor | 11 | 5-6 | 141 |
| 26 | Goddard, Austin | 11 | 5-7 | 154 |
| 27 | Eckert, Jake | 12 | 5-9 | 177 |
| 30 | Root, Gideon | 9 | 5-4 | 101 |
| 50 | Berry, Kaden | 9 | 5-5 | 154 |
| 52 | Griffith, Jacob | 9 | 5-8 | 153 |
| 53 | Radke, Brandt | 12 | 5-10 | 166 |
| 56 | Mesecher, Josh | 11 | 5-10 | 174 |
| 57 | Forte, Sean | 10 | 5-9 | 203 |
| 60 | Davis, Zachary | 11 | 5-8 | 214 |
| 62 | Brown, Thomas | 11 | 5-7 | 179 |
| 63 | Allison, Zachary | 11 | 6-2 | 198 |
| 68 | Yager, Connor | 10 | 5-10 | 140 |
| 71 | Klein, Justin | 10 | 5-8 | 159 |
| 72 | Flegler, Connor | 11 | 6-1 | 233 |
| 73 | Snider, Jacob | 12 | 5-10 | 266 |
| 76 | Berry, Colby | 10 | 6-2 | 158 |
| 77 | Nace, Connor | 10 | 5-7 | 219 |
| 80 | Yoxall, Andrew | 11 | 6-1 | 182 |
| 81 | Johnson, Alex | 11 | 5-11 | 132 |
| 82 | Crosson, Dylan | 12 | 6-4 | 187 |
| 84 | Thompson, Dustin | 12 | 5-10 | 144 |
| 87 | Clark, Hunter | 11 | 5-11 | 150 |
| 88 | Rietbrock, Skyler | 9 | 5-9 | 122 |
Head Coach: Jerry Mick
Assistant Coaches: Jeff Giles, John Darrow, and Matt Smith

