2008 Baseball Roster
by Terry Moeckel
April 22, 2008
MinneapolisHigh
Baseball
• Phone 785-392-2113 •Fax 785-392-2275
• 602 Woodland Ave. Minneapolis, KS 67467 •www.usd239.org•

| 2007 - 2008 Baseball Roster | ||
| Player # | Name | Grade |
| 4 | John Corman | 10 |
| 5 | Mikey Rupert | 12 |
| 7 | Kyle Egger | 10 |
| 9 | Taylor Siemers | 12 |
| 10 | Austin Jensen | 9 |
| 11 | Steven Brannum | 9 |
| 12 | Austin Crosson | 10 |
| 13 | Drew Smith | 10 |
| 14 | Ty Hamilton | 12 |
| 15 | Tyrel Owens | 10 |
| 16 | Nicholas Torres | 10 |
| 18 | Craig Forte | 10 |
| 20 | Dustin Lott | 11 |
Coaching Staff:
Head Coach: Terry Moeckel
Asst. Coach: Scott Wahl
Managers:
Sean Forte
Principal: Jay Macy
Superintendent: Dr. Larry Combs