2007 - 2008 MHS Football Roster
by Lana Reinhart
September 06, 2007
| Home | Away | Starters | ||||
| Blue # | White # | Name | Grade | Position | Offense | Defense |
| 1 | 1 | McCullick, Keegan | 10 | QB | QB | |
| 2 | 2 | Lonberger, Kyle | 12 | WR/DB | WR | FS |
| 4 | 4 | Lonberger, Kory | 12 | WR/DB | WR | CB |
| 5 | 5 | Schmidt, Jared | 12 | B/LB | WR/B | LB |
| 8 | 8 | Macy, Kyler | 9 | QB/DB | ||
| 9 | 9 | Reid, Jonathan | 11 | WR/DB | ||
| 11 | 11 | Greer, Dusty | 11 | WR/DB | WR | CB |
| 16 | 16 | George, Grayson | 9 | QB/DB | ||
| 22 | 22 | Shea, Charles | 11 | WR/DB | ||
| 23 | 23 | Klein, Adam | 10 | B/DB | ||
| 26 | 26 | Arganbright, Casy | 9 | WR/DB | ||
| 27 | 27 | Eckert, Jake | 9 | B/DB | ||
| 33 | 33 | Hamm, Cody | 9 | B/LB | ||
| 35 | 35 | Contreras, Alberto | 12 | B/LB | FB | LB |
| 36 | 36 | Branum, Steven | 9 | WR/DB | ||
| 42 | 42 | Torres, Nicholas | 10 | B/LB | ||
| 44 | 44 | Moody, Kyler | 10 | B/DE | ||
| 45 | 45 | Hamm, Ty | 9 | WR/DB | ||
| 50 | 50 | Forte, Craig | 10 | OL/DE | ||
| 51 | 51 | Lott, Dustin | 11 | OL/DL | ||
| 53 | 53 | Knox, Devin | 12 | OL/LB | RG | LB |
| 54 | 54 | Griffith, Andy | 11 | OL/DL | NG | |
| 57 | 57 | Crosson, Austin | 10 | OL/DL | ||
| 58 | 58 | 12 | OL/DE | |||
| 60 | 60 | Davis, Tyler | 10 | OL/DL | ||
| 61 | 61 | Breen, Zac | 12 | OL/DL | RT | DT |
| 62 | 62 | Colosomo, Alex | 9 | OL/DE | ||
| 63 | 63 | Cline, Beau | 12 | OL/DL | LG | DT |
| 64 | 64 | Rupert, Mike | 12 | OL/DL | C | DE |
| 65 | 65 | Radke, Brandt | 9 | OL/DL | ||
| 66 | 66 | Klein, Jacob | 11 | OL/DE | LT | DE |
| 67 | 67 | Kindall, Caleb | 10 | OL/DL | ||
| 68 | 68 | Allen, Keith | 10 | OL/DL | ||
| 70 | 78 | Pounds, Garrett | 9 | OL/DE | ||
| 71 | 71 | Jesse Mauk | 11 | WR/OL/DE | ||
| 72 | 72 | Lynn, Charlie | 10 | OL/DL | ||
| 73 | 73 | Hitchell, Greg | 12 | OL/DL | ||
| 76 | 76 | Schnider, Jacob | 9 | OL/DL | ||
| 77 | 77 | Rathbun, Zach | 9 | OL/DL | ||
| 80 | 80 | Owens, Tyrel | 10 | WR/DB | ||
| 81 | 81 | Wedel, Logan | 10 | WR/DB | ||
| 82 | 82 | Crosson, Dylan | 9 | WR/DE | ||
| 84 | 84 | Thompson, Dustin | 9 | WR/DB | ||
| 87 | 87 | Jensen, Austin | 9 | WR/DE | ||
| 89 | 89 | Jones, Jarret | 12 | WR/DB | ||
| Kyle Teske | Manager | |||||
| Alisha Griffith | Manager | |||||
| Erin Rarig | Manager | |||||
